What are you looking for?
Search
Qipao Details:
\n\n
Material: 19 mome mulberry silk (19 姆米重磅真�z)
\n\n
Mulberry silk is “the second skin of the human body”, which feels soft, smooth, and thick.
\n\n
Thickness: Medium
\n\n
Elasticity: Slightly elastic
\n\n
Feel: Comfortable, breathable
\n\n
Occasion: Events, meetings, and special occasions
\n\n
Size Chart: (scroll to the side for the full chart)
\n\n
- \n
- If any part of your body especially the busts or hips at the upper end of the size range then please choose the next larger size range.
- \n
- If your measurements happen to be between two sizes, please choose the next bigger one.
- \n
\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n
Size | Bust | Waist | Hips | Dress Length | Shoulder Width |
---|---|---|---|---|---|
M(inches) | 33.86 | 27.56 | 34.65 | 41.34 | 14.17 |
M(cm) | 86.00 | 70.00 | 88.00 | 105.00 | 36.00 |
L(inches) | 35.43 | 29.13 | 36.22 | 41.73 | 14.57 |
L(cm) | 90.00 | 74.00 | 92.00 | 106.00 | 37.00 |
XL(inches) | 37.01 | 30.71 | 37.80 | 42.13 | 14.96 |
XL(cm) | 94.00 | 78.00 | 96.00 | 107.00 | 38.00 |
XXL(inches) | 38.58 | 32.28 | 39.37 | 42.52 | 15.35 |
XXL(cm) | 98.00 | 82.00 | 100.00 | 108.00 | 39.00 |
3XL(inches) | 40.16 | 33.86 | 40.94 | 42.91 | 15.75 |
3XL(cm) | 102.00 | 86.00 | 104.00 | 109.00 | 40.00 |
\n